Please see details Details below
As you the people like me are very much busy in their routine & can trade only for 15 minutes or half an hour.
And we are repeatedly saying it is Part Time Job/ Part Time Business Earning through forex
If you see below trades are done only between 9.15am to 9.50am i.e. only for half an hours
So that means on an investment of 1000 rs returns will be 130
If you were invested 10,000 rs returns can be 1300 with in half an hour it possible.
There are people who made 50% or more than that with a day time.
To know more about how to trade in Forex India please submit your details at www.forextradehalt.com
As you the people like me are very much busy in their routine & can trade only for 15 minutes or half an hour.
And we are repeatedly saying it is Part Time Job/ Part Time Business Earning through forex
If you see below trades are done only between 9.15am to 9.50am i.e. only for half an hours
So that means on an investment of 1000 rs returns will be 130
If you were invested 10,000 rs returns can be 1300 with in half an hour it possible.
There are people who made 50% or more than that with a day time.
To know more about how to trade in Forex India please submit your details at www.forextradehalt.com
Dear Sir / Madam, I/We have this day done by your order and on your account the following transactions: | To be Stamped as per the provisions applicable under the relevant Stamp Act | ||||||||||||
Order No | Order Time | Trade No. | Trade Time | Contract Description | Bought Qty | Sold Qty | Gross Rate | Gross Total | Brokerage | Net Rate | Service Tax | Amount Rs | |
Per Security (Rs.) | (Rs.) | Total (Rs.) | (Rs.) | (Rs.) | |||||||||
0006464 | 00008017 | 09:21:34 | USDINR FUT XP: 29/05/2012 | 2 | 55.9625 | 111925.00 | 55.9625 | 111925.00 | |||||
0010943 | 00018872 | 09:52:56 | USDINR FUT XP: 29/05/2012 | 2 | 55.7700 | 111540.00 | 55.7700 | 111540.00 | |||||
0007540 | 00009680 | 09:25:29 | USDINR FUT XP: 29/05/2012 | 2 | 56.0225 | 112045.00 | 30.00 | 56.0075 | 3.71 | 112015.00 | |||
0008680 | 00011489 | 09:35:31 | USDINR FUT XP: 29/05/2012 | 2 | 55.9575 | 111915.00 | 30.00 | 55.9425 | 3.71 | 111885.00 | |||
[ SEBI CHARGES ] | 0.45 | ||||||||||||
[ SERVICE TAX ] | 7.42 | ||||||||||||
[ Stamp Charges ] | 8.95 | ||||||||||||
[ TURNOVER CHARGES ] | 6.00 | ||||||||||||
Debit Total | 223487.82 | ||||||||||||
CreditTotal | 223900.00 | ||||||||||||
NET CR | 412.18 |
Thanks so much for sharing this awesome info! I am looking forward to see more postsby you!
ReplyDeleteForex