Hello My dear Friend,
I know we belong to the community where proofs are very essential. As our negative mindset always thinking of what's wrong with it - Right.
So here for all of you. The person who traded doesn't have any prior background in trading => That's how it is very simple market
See below Proof of 30% returns per day :)
Date | Voucher Type | Bank | ChequeNo | Narration | DrAmount | CrAmount | NetAmount | ||
30-Nov-2011 | REMS 0018645 | 274 | 641255 | On A/c | 0.00 | 5,000.00 | 5,000.00 | ||
30-Nov-2011 | PYDG 0001300 | 11145 | Cr Not Rec Ch No. 641255 | 5,000.00 | 0.00 | 0.00 | |||
05-Dec-2011 | RESBREC0003205 | 274 | 641255 | Cr Rec | 0.00 | 5,000.00 | 5,000.00 | ||
07-Dec-2011 | PYSBPAY0000419 | 11145 | Spd Chgs Ch:641255 Dt:05.12.11 | 56.00 | 0.00 | 4,944.00 | |||
11-Jan-2012 | MC/D/0110/92 | By Bill Mc/d/0110/92 For Ex: Mcxc - Bt: Futures - Settlement=120110 | 0.00 | 271.61 | 5,215.61 | ||||
12-Jan-2012 | MC/D/0111/102 | By Bill Mc/d/0111/102 For Ex: Mcxc - Bt: Futures - Settlement=120111 | 0.00 | 221.66 | 5,437.27 | ||||
On just investment of 1 lot i.e. 1500 rs earnings are 437.27 in two days = 30% returns on your investment. | |||||||||
Is tht good enough -> Keep trading and keep Rocking | |||||||||
Currency Trading => 2 very Important Rules for traders
1> Never do a single trade without setting Stop Loss
2> Never do trading without signals. -> Follow what signal/indicator is telling & Earn money => very very simple
I hope you are excited to know more about it & does it really happens and how does it happens ?
Please call Saai Forex Education _ 9766335115 & be financially Free -> rupalisawanta@gmail.com
Please call Saai Forex Education _ 9766335115 & be financially Free -> rupalisawanta@gmail.com
Odien diet software currency account trading Nirmal Bang Angel Broking Learn How to Trade and earn,
No comments:
Post a Comment