It is my pleasure while sharing one more account statement, With in a week time 20% returns. Please see the details below
Invested | 4,944.00 | |
Returns | 976.28 | |
%return | 19.74676375 | ~ 20% in a Week |
Share it with your friends. Get excited and keep trading on & Keep Rocking.
Date | Voucher Type | Bank | ChequeNo | DrAmount | CrAmount | NetAmount | Narration |
25-Nov-2011 | RESBREC0002837 | 274 | 977204 | 0.00 | 5,000.00 | 5,000.00 | On A/c |
26-Nov-2011 | PYSBPAY0000358 | 11145 | 56.00 | 0.00 | 4,944.00 | Spd Chgs Ch:977204 Dt:25.11.11 | |
13-Jan-2012 | MC/D/0112/101 | 0.00 | 47.45 | 4,991.45 | By Bill Mc/d/0112/101 For Ex: Mcxc - Bt: Futures - Settlement=120112 | ||
17-Jan-2012 | MC/D/0116/104 | 0.00 | 32.45 | 5,023.90 | By Bill Mc/d/0116/104 For Ex: Mcxc - Bt: Futures - Settlement=120116 | ||
19-Jan-2012 | MC/D/0118/105 | 0.00 | 20.03 | 5,043.93 | By Bill Mc/d/0118/105 For Ex: Mcxc - Bt: Futures - Settlement=120118 | ||
23-Jan-2012 | MC/D/0120/99 | 0.00 | 47.73 | 5,091.66 | By Bill Mc/d/0120/99 For Ex: Mcxc - Bt: Futures - Settlement=120120 | ||
24-Jan-2012 | MC/D/0123/106 | 317.36 | 0.00 | 4,774.30 | To Bill Mc/d/0123/106 For Ex: Mcxc - Bt: Futures - Settlement=120123 | ||
27-Jan-2012 | MC/D/0125/110 | 261.49 | 0.00 | 4,512.81 | To Bill Mc/d/0125/110 For Ex: Mcxc - Bt: Futures - Settlement=120125 | ||
30-Jan-2012 | MC/D/0127/100 | 0.00 | 1,407.47 | 5,920.28 | By Bill Mc/d/0127/100 For Ex: Mcxc - Bt: Futures - Settlement=120127 | ||
Invested | 4,944.00 | ||||||
Returns | 976.28 | ||||||
%return | 19.74676375 | ~ 20% in a Week |
www.InspiringGoodMorningEmailM essages.com
(Odient diet software currency account trading Nirmal Bang Angel Broking Learn How to Trade and earn),
(Odient diet software currency account trading Nirmal Bang Angel Broking Learn How to Trade and earn),
No comments:
Post a Comment