Dear Sir / Madam, I/We have this day done by your order and on your account the following transactions: | To be Stamped as per the provisions applicable under the relevant Stamp Act | ||||||||||||
Order No | Order Time | Trade No. | Trade Time | Contract Description | Bought Qty | Sold Qty | Gross Rate | Gross Total | Brokerage | Net Rate | Service Tax | Amount Rs | |
Per Security (Rs.) | (Rs.) | Total (Rs.) | (Rs.) | (Rs.) | |||||||||
0142817 | 00077598 | 15:09:23 | EURINR FUT XP: 26/04/2012 | 1 | 68.1850 | 68185.00 | 68.1850 | 68185.00 | |||||
0138188 | 00074479 | 15:00:11 | EURINR FUT XP: 26/04/2012 | 1 | 68.3150 | 68315.00 | 15.00 | 68.3000 | 1.55 | 68300.00 | |||
0011283 | 00006239 | 09:22:16 | USDINR FUT XP: 26/04/2012 | 2 | 51.4800 | 102960.00 | 51.4800 | 102960.00 | |||||
0141023 | 00076259 | 15:06:25 | USDINR FUT XP: 26/04/2012 | 1 | 51.2150 | 51215.00 | 51.2150 | 51215.00 | |||||
0004201 | 00002522 | 09:07:58 | USDINR FUT XP: 26/04/2012 | 2 | 51.5800 | 103160.00 | 30.00 | 51.5650 | 3.09 | 103130.00 | |||
0133414 | 00072052 | 14:50:51 | USDINR FUT XP: 26/04/2012 | 1 | 51.3000 | 51300.00 | 15.00 | 51.2850 | 1.55 | 51285.00 | |||
[ SEBI CHARGES ] | 0.45 | ||||||||||||
[ SERVICE TAX ] | 6.19 | ||||||||||||
[ Stamp Charges ] | 8.90 | ||||||||||||
[ TURNOVER CHARGES ] | 5.65 | ||||||||||||
Debit Total | 222381.19 | ||||||||||||
CreditTotal | 222715.00 | ||||||||||||
NET CR | 333.81 |
Friday, March 30, 2012
13% in a day -- Forex Trading in India _ SMC broker
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment