This is the statement sheet of my Guru -> Raju Mali
Earned 100% returns with a month time => Exciting - Right
Please go through the details below
Date | Voucher Type | DrAmount | CrAmount | NetAmount |
07-Mar-2012 | MC/D/0306/103 | 1,142.78 | 0.00 | 4,625.49 |
09-Mar-2012 | MC/D/0307/102 | 0.00 | 367.98 | 4,993.47 |
12-Mar-2012 | MC/D/0309/100 | 0.00 | 860.74 | 5,854.21 |
13-Mar-2012 | MC/D/0312/101 | 0.00 | 97.72 | 5,951.93 |
14-Mar-2012 | MC/D/0313/118 | 77.21 | 0.00 | 5,874.72 |
15-Mar-2012 | MC/D/0314/122 | 34.00 | 0.00 | 5,840.72 |
16-Mar-2012 | MC/D/0315/101 | 877.55 | 0.00 | 4,963.17 |
19-Mar-2012 | MC/D/0316/97 | 0.00 | 547.50 | 5,510.67 |
20-Mar-2012 | MC/D/0319/96 | 0.00 | 449.32 | 5,959.99 |
21-Mar-2012 | MC/D/0320/123 | 0.00 | 150.64 | 6,110.63 |
22-Mar-2012 | MC/D/0321/118 | 0.00 | 303.10 | 6,413.73 |
26-Mar-2012 | MC/D/0322/112 | 0.00 | 640.75 | 7,054.48 |
27-Mar-2012 | MC/D/0326/103 | 0.00 | 192.26 | 7,246.74 |
28-Mar-2012 | MC/D/0327/98 | 0.00 | 1,462.24 | 8,708.98 |
29-Mar-2012 | MC/D/0328/106 | 1,279.80 | 0.00 | 7,429.18 |
30-Mar-2012 | MC/D/0329/101 | 0.00 | 1,032.49 | 8,461.67 |
03-Apr-2012 | MC/D/0330/105 | 0.00 | 1,002.34 | 9,464.01 |
He says consistency is the only way to succeed. We have arranged special teleconferencing program with him on coming Saturday -- > Interested people can join us here Click ME
Wishing you a great Success in Your life.
We are committed for your financial wealth ..
Avinash & Rupali
http://www.facebook.com/avinashsawant
http://www.facebook.com/whatisforex
No comments:
Post a Comment